Daily Cash Bids


All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg. (cents) Basis (cents) Bid Chg. (cents)
Wheat Delivered Chicago / Beyond +7.87 +7.96 +0.06 +180.00 N to +190.00 N UNCH
Wheat Delivered Chicago / Beyond +7.96 +8.46 +0.54 to +0.04 +190.00 N to +240.00 N +60.00 to +10.00
Wheat Delivered Chicago / Beyond +9.06 +10.16 +0.94 to +0.16 +300.00 N to +410.00 N +100.00 to +10.00
Soybeans Mills and Processors +10.15 +10.60 UNCH -45.00 N to Opt N UNCH
Soybeans Mills and Processors +10.21 +10.26 +0.05 -30.00 X to -25.00 X UNCH
Soybeans Mills and Processors +10.75 +10.80 +0.07 +15.00 N to +20.00 N UNCH
Soybeans Mills and Processors +10.25 +10.55 +0.07 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.30 +10.31 +0.07 -30.00 N to -29.00 N UNCH
Soybeans Terminal +10.30 +10.33 +0.07 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.96 +10.01 +0.05 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.25 +10.27 +0.07 -35.00 N to -33.00 N UNCH
Wheat Terminal +5.46 +5.46 +0.06 -60.00 N UNCH
Wheat Terminal +6.21 +6.21 +0.06 +15.00 N UNCH
Wheat Terminal +6.62 +6.62 +0.06 +55.00 N UNCH
White Oats Terminal +4.05 +4.05 +0.04 +50.00 N UNCH
Corn Terminal +4.34 +4.38 +0.04 -25.00 N to -22.00 N UNCH
Corn Terminal +4.34 +4.38 +0.04 -25.00 N to -21.00 N UNCH
Corn Terminal +4.01 +4.16 +0.03 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.34 +4.37 +0.04 -25.00 N to -23.00 N UNCH
Central
Soybeans Country +10.11 +10.11 +0.05 -40.00 X UNCH
Soybeans Country +10.70 +10.70 +0.07 +10.00 N UNCH
Soybeans Country +10.25 +10.45 +0.07 -35.00 N to -15.00 N UNCH
Corn Country +4.29 +4.34 +0.04 -30.00 N to -25.00 N UNCH
Wheat Country +5.03 +5.03 +0.02 -40.00 N UNCH
Soybeans Mills and Processors +10.59 +10.85 +0.07 -1.00 N to +25.00 N UNCH
Corn Mills and Processors +4.45 +4.66 +0.04 -15.00 N to +6.00 N UNCH
Chicago
Corn Mills and Processors +4.62 +4.70 +0.04 +3.00 N to +10.00 N UNCH
Corn Mills and Processors +4.53 +4.79 +0.04 -7.00 N to +20.00 N UNCH
Soybeans Terminal +10.55 +10.95 +0.07 -5.00 N to +35.00 N UNCH
Soybeans Terminal +10.55 +10.95 +0.07 -5.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +5.08 +5.38 +0.02 -35.00 N to -5.00 N UNCH
East
Soybeans Country +9.76 +9.80 +0.05 -75.00 X to -70.00 X UNCH
Soybeans Country +10.15 +10.35 +0.07 -45.00 N to -25.00 N UNCH
Corn Country +3.86 +3.96 +0.03 -65.00 Z to -55.00 Z UNCH
Corn Country +4.09 +4.50 +0.04 -50.00 N to -10.00 N UNCH
Wheat Country +4.67 +4.72 +0.02 -75.00 N to -70.00 N UNCH
Wheat Country +4.72 +4.72 +0.02 -70.00 N UNCH
Gulf Coast Ports - LA
Soybeans Export +11.23 +11.24 +0.10 +66.00 N to +67.00 N UNCH
Soybeans Export +11.26 +11.26 +0.10 +68.00 N UNCH
Soybeans Export +11.24 +11.25 +0.09 +70.00 Q to +71.00 Q UNCH
Soybeans Export +11.23 +11.23 +0.07 +75.00 X UNCH
Soybeans Export +11.21 +11.22 +0.07 +73.00 X to +74.00 X UNCH
Soybeans Export +11.21 +11.22 +0.10 +63.00 N to +65.00 N UNCH
Corn Export +5.24 +5.25 +0.06 +67.00 N to +68.00 N UNCH
Corn Export +5.23 +5.23 +0.06 +66.00 N UNCH
Corn Export +5.08 +5.09 +0.05 +72.00 U to +73.00 U UNCH
Corn Export +5.08 +5.09 +0.05 +72.00 U to +73.00 U UNCH
Corn Export +5.24 +5.25 +0.06 +67.00 N to +68.00 N UNCH
Wheat Export +5.89 +5.95 +0.05 +50.00 N to +55.00 N UNCH
Wheat Export +5.89 +5.89 +0.05 +50.00 N UNCH
Wheat Export +5.84 +5.89 +0.05 +45.00 N to +50.00 N UNCH
Wheat Export +5.85 +5.90 +0.05 +30.00 U to +35.00 U UNCH
Wheat Export +5.90 +5.90 +0.05 +35.00 U UNCH
Wheat Export +5.95 +6.15 +0.05 +40.00 U to +60.00 U UNCH
Wheat Export +6.00 +6.15 +0.05 +45.00 U to +60.00 U UNCH
Wheat Export +6.04 +6.09 +0.05 +65.00 N to +70.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.40 +10.85 +0.07 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.49 +5.49 +0.01 +10.00 N UNCH
Corn Terminals/Mills/Processors +5.00 +5.00 +0.04 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.29 +4.67 +0.04 -30.00 N to +8.00 N UNCH
Sorghum Terminals/Mills/Processors +3.69 +3.69 +0.04 -90.00 N UNCH
Wheat Terminals/Mills/Processors +5.38 +5.38 +0.02 -5.00 N UNCH
Little Egypt
Soybeans Country +9.82 +10.21 +0.05 -68.00 X to -30.00 X UNCH
Soybeans Country +10.21 +10.75 +0.08 to +0.07 -39.00 N to +15.00 N +1.00 to UNCH
Corn Country +3.85 +4.36 +0.03 -66.00 Z to -15.00 Z UNCH
Corn Country +4.29 +4.75 +0.04 -31.00 N to +15.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.41 +10.41 +0.05 -9.00 X UNCH
Soybeans Barge Loading +10.73 +10.73 +0.08 +13.00 N +1.00
Corn Barge Loading +4.39 +4.39 +0.03 -12.00 Z UNCH
Corn Barge Loading +4.80 +4.80 +0.04 +21.00 N UNCH
North
Soybeans Country +9.96 +10.11 +0.05 -55.00 X to -40.00 X UNCH
Soybeans Country +10.03 +10.21 +0.07 -57.00 N to -39.00 N UNCH
Corn Country +4.11 +4.21 +0.03 -40.00 Z to -30.00 Z UNCH
Corn Country +4.22 +4.47 +0.03 to +0.04 -37.00 N to -12.00 N +1.00 to UNCH
North Central
Soybeans Country +10.12 +10.20 +0.07 -48.00 N to -40.00 N UNCH
Corn Country +4.09 +4.09 +0.04 -50.00 N UNCH
Wheat Country +4.62 +4.62 +0.02 -80.00 N UNCH
Soybeans Country +10.01 +10.21 +0.05 -50.00 X to -30.00 X UNCH
Soybeans Country +10.30 +10.65 +0.07 -30.00 N to +5.00 N UNCH
Corn Country +4.11 +4.16 +0.03 -40.00 Z to -35.00 Z UNCH
Corn Country +4.29 +4.47 +0.04 -30.00 N to -12.00 N UNCH
Soybeans Country +9.97 +10.17 +0.07 -63.00 N to -43.00 N UNCH
Corn Country +4.25 +4.45 +0.04 -35.00 N to -15.00 N UNCH
North Illinois River
Soybeans Barge Loading +10.07 +10.12 +0.05 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.45 +10.65 +0.01 to +0.07 -15.00 N to +5.00 N +6.00 to UNCH
Corn Barge Loading +4.14 +4.19 +0.03 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.58 +4.61 +0.03 to +0.04 -2.00 N to +1.00 N +1.00 to UNCH
North Iowa MS River
Soybeans Barge Loading +9.90 +10.11 +0.05 -60.00 X to -40.00 X UNCH
Soybeans Barge Loading +10.33 +10.42 +0.07 -27.00 N to -18.00 N UNCH
Corn Barge Loading +3.91 +4.21 +0.03 -60.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.42 +4.54 +0.04 -18.00 N to -5.00 N UNCH
Northeast
Soybeans Country +10.13 +10.40 +0.07 -47.00 N to -20.00 N UNCH
Corn Country +4.29 +4.29 +0.04 -30.00 N UNCH
Wheat Country +4.88 +4.88 +0.02 -55.00 N UNCH
Soybeans Country +10.00 +10.20 +0.07 -60.00 N to -40.00 N UNCH
Corn Country +4.30 +4.46 +0.04 -29.00 N to -13.00 N UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.44 +10.45 +0.07 -16.00 N to -15.00 N UNCH
Corn Barge Loading +4.54 +4.54 +0.01 -6.00 N +2.00
Wheat Barge Loading +5.04 +5.04 +0.02 -39.00 N UNCH
Northwest
Soybeans Country +10.15 +10.45 +0.07 -45.00 N to -15.00 N UNCH
Corn Country +4.09 +4.50 +0.04 -50.00 N to -10.00 N UNCH
Wheat Country +5.03 +5.03 +0.02 -40.00 N UNCH
Soybeans Country +10.00 +10.21 +0.07 -60.00 N to -39.00 N UNCH
Corn Country +4.32 +4.63 +0.04 to +0.07 -28.00 N to +4.00 N UNCH to +3.00
Ohio River
Soybeans Barge Loading +10.16 +10.19 +0.05 to +0.04 -34.00 X to -32.00 X UNCH to +1.00
Soybeans Barge Loading +10.59 +10.63 +0.09 to +0.07 -1.00 N to +3.00 N +2.00 to UNCH
Corn Barge Loading +4.22 +4.25 +0.03 to +0.01 -29.00 Z to -26.00 Z UNCH to +1.00
Corn Barge Loading +4.70 +4.71 +0.04 to +0.03 +10.00 N to +12.00 N UNCH to +1.00
Wheat Barge Loading +5.33 +5.33 +0.02 -10.00 N UNCH
Wheat Barge Loading +5.33 +5.33 +0.02 -10.00 N UNCH
Wheat Barge Loading +5.20 +5.20 +0.02 -23.00 N UNCH
Pacific Ports
Wheat Export +5.54 +5.70 +0.06 +20.00 N to +35.00 N UNCH
Wheat Export +5.70 +5.79 +0.06 +35.00 N to +45.00 N UNCH
Wheat Export +5.70 +5.85 +0.06 to +0.05 +35.00 N UNCH
Wheat Export +5.75 +6.30 +0.05 +25.00 U to +80.00 U UNCH
Wheat Export +5.85 +5.85 +0.05 +35.00 U UNCH
Wheat Export +5.70 +5.79 +0.06 +35.00 N to +45.00 N UNCH
Wheat Export +5.84 +5.89 +0.06 +50.00 N to +55.00 N UNCH
Wheat Export +5.79 +5.95 +0.06 +45.00 N to +60.00 N UNCH
Wheat Export +5.95 +6.09 +0.06 +60.00 N to +75.00 N UNCH
Wheat Export +5.95 +6.14 +0.06 +60.00 N to +80.00 N UNCH
Wheat Export +5.25 +5.50 +0.06 -10.00 N to +15.00 N UNCH
Wheat Export +6.35 +6.52 +0.02 +37.00 N to +54.00 N UNCH
Wheat Export +6.68 +6.77 +0.02 to +0.02 +70.00 N to +65.00 U UNCH
Wheat Export +6.63 +6.77 +0.02 to +0.02 +65.00 N UNCH
Wheat Export +6.72 +6.77 +0.02 +60.00 U to +65.00 U UNCH
Wheat Export +6.77 +6.77 +0.02 +65.00 U UNCH
Wheat Export +6.63 +6.68 +0.02 +65.00 N to +70.00 N UNCH
Wheat Export +6.75 +6.80 +0.02 +77.00 N to +82.00 N UNCH
Wheat Export +6.84 +6.92 +0.02 +86.00 N to +94.00 N UNCH
Wheat Export +6.20 +6.45 UNCH +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH to +0.10 +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH to +0.10 +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +9.98 +10.15 +0.05 -52.00 X to -35.00 X UNCH
Soybeans Country +10.25 +10.46 +0.07 -35.00 N to -14.00 N UNCH
Corn Country +4.05 +4.26 +0.03 -46.00 Z to -25.00 Z UNCH
Corn Country +4.29 +4.50 +0.04 -30.00 N to -9.00 N UNCH
Soybeans Country +10.08 +10.30 +0.02 to +0.07 -52.00 N to -30.00 N +5.00 to UNCH
Corn Country +4.29 +4.46 +0.01 to +0.04 -30.00 N to -13.00 N +5.00 to UNCH
South Illinois River
Soybeans Barge Loading +10.15 +10.26 +0.05 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.55 +10.65 +0.07 -5.00 N to +5.00 N UNCH
Wheat Barge Loading +5.08 +5.12 +0.02 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.21 +4.21 +0.03 -30.00 Z UNCH
Corn Barge Loading +4.58 +4.70 +0.04 -1.00 N to +10.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +10.05 +10.05 +0.05 -45.00 X UNCH
Soybeans Barge Loading +10.40 +10.43 +0.07 -20.00 N to -17.00 N UNCH
Corn Barge Loading +4.16 +4.21 +0.03 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.51 +4.53 +0.04 -8.00 N to -7.00 N UNCH
South Minnesota MS River
Soybeans Barge Loading +9.96 +10.01 +0.05 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.25 +10.31 +0.07 -35.00 N to -29.00 N UNCH
Corn Barge Loading +4.01 +4.06 +0.03 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.33 +4.39 +0.04 -26.00 N to -20.00 N UNCH
Southeast
Soybeans Country +9.96 +10.11 +0.07 -64.00 N to -49.00 N UNCH
Corn Country +4.07 +4.47 +0.04 -53.00 N to -12.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.30 +10.75 +0.07 -30.00 N to +15.00 N UNCH
Corn Barge Loading +4.67 +4.75 +0.04 +8.00 N to +15.00 N UNCH
Southwest
Soybeans Country +9.95 +10.20 +0.07 -65.00 N to -40.00 N UNCH
Corn Country +4.39 +4.39 +0.04 -20.00 N UNCH
Sorghum Country +3.85 +4.20 +0.04 -75.00 N to -40.00 N UNCH
Wheat Country +4.88 +4.92 +0.02 -55.00 N to -50.00 N UNCH
Soybeans Country +9.96 +10.13 +0.05 -55.00 X to -37.00 X UNCH
Soybeans Country +10.16 +10.53 +0.07 -44.00 N to -7.00 N UNCH
Wheat Country +5.03 +5.03 +0.02 -40.00 N UNCH
Wheat Country +5.03 +5.03 +0.02 -40.00 N UNCH
Corn Country +3.96 +4.30 +0.03 -55.00 Z to -21.00 Z UNCH
Corn Country +4.18 +4.62 +0.04 -41.00 N to +3.00 N UNCH
Soybeans Country +10.08 +10.25 +0.07 -52.00 N to -35.00 N UNCH
Corn Country +4.33 +4.45 +0.04 -26.00 N to -15.00 N UNCH
Soybeans Terminal +10.35 +10.35 +0.07 -25.00 N UNCH
Corn Terminal +4.58 +4.59 +0.04 -2.00 N to Opt N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.40 +10.50 +0.07 -20.00 N to -10.00 N UNCH
Corn Terminals/Mills/Processors +4.53 +4.53 +0.03 -7.00 N +1.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.73 +10.73 +0.08 +13.00 N +1.00
Corn Terminals/Mills/Processors +4.80 +4.80 +0.04 +21.00 N UNCH
Wheat Terminals/Mills/Processors +5.38 +5.42 +0.02 -5.00 N to Opt N UNCH
Toledo - Off River
Soybeans Terminal +9.96 +10.01 +0.05 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.70 +10.70 +0.07 +10.00 N UNCH
Corn Terminal +4.11 +4.11 +0.03 -40.00 Z UNCH
Corn Terminal +4.67 +4.67 +0.04 +7.00 N UNCH
Wheat Terminal +5.08 +5.12 +0.02 -35.00 N to -30.00 N UNCH
Wheat Terminal +5.03 +5.03 +0.02 -40.00 N UNCH
Toledo - On River
Soybeans Terminal +9.96 +10.01 +0.05 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.60 +10.70 +0.07 +0.00 N to +10.00 N UNCH
Corn Terminal +4.11 +4.11 +0.03 -40.00 Z UNCH
Corn Terminal +4.62 +4.67 +0.04 +3.00 N to +7.00 N UNCH
Wheat Terminal +5.08 +5.17 +0.02 -35.00 N to -25.00 N UNCH
Wheat Terminal +5.03 +5.08 +0.02 -40.00 N to -35.00 N UNCH
Wabash
Soybeans Country +10.11 +10.11 +0.05 -40.00 X UNCH
Soybeans Country +10.45 +10.45 +0.07 -15.00 N UNCH
Wheat Country +4.83 +4.92 +0.02 -60.00 N to -50.00 N UNCH
Corn Country +4.11 +4.16 +0.03 -40.00 Z to -35.00 Z UNCH
Corn Country +4.43 +4.46 +0.04 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.87 +10.15 +0.05 -64.00 X to -35.00 X UNCH
Soybeans Country +10.15 +10.36 +0.07 to +0.05 -45.00 N to -24.00 N UNCH to +2.00
Corn Country +3.99 +4.16 +0.03 -52.00 Z to -35.00 Z UNCH
Corn Country +4.25 +4.46 +0.04 to +0.03 -35.00 N to -14.00 N UNCH to +1.00
West Central
Soybeans Country +10.25 +10.45 +0.07 -35.00 N to -15.00 N UNCH
Corn Country +4.34 +4.39 +0.04 -25.00 N to -20.00 N UNCH
Wheat Country +5.03 +5.12 +0.02 -40.00 N to -30.00 N UNCH