Truck Dump Hours | |
Monday | 7:00 am to 3:45 pm |
Tuesday | 7:00 am to 3:45 pm |
Wednesday | 7:00 am to 3:45 pm |
Thursday | 7:00 am to 3:45 pm |
Friday | 7:00 am to 3:45 pm |
Saturday | Closed |
Sunday | Closed |
Office Hours | |
Monday | 7:00 am to 4:00 pm |
Tuesday | 7:00 am to 4:00 pm |
Wednesday | 7:00 am to 4:00 pm |
Thursday | 7:00 am to 4:00 pm |
Friday | 7:00 am to 4:00 pm |
Saturday | Closed |
Sunday | Closed |
AgRail Cash Bids
Corn | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Soybeans | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Wheat | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Quotes are delayed, as of July 05, 2025, 08:36:49 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Local Weather
CBOT Quotes
Quotes are delayed, as of July 05, 2025, 08:36:49 PM CDT or prior.
ANNOUNCEMENTS
AgRail will be open until 5:00p.m. today, July 3rd for Wheat.
AgRail will be CLOSED Friday, July 4th for the Independence Day Holiday.
Saturday, July 5, Call (309)838-8704 to arrange for unload times.
USDA Newswire
Market Snapshot
Quotes are delayed, as of July 05, 2025, 08:36:49 PM CDT or prior.
National Newswire