Truck Dump Hours | |
Monday | 7:00 am to 3:45 pm |
Tuesday | 7:00 am to 3:45 pm |
Wednesday | 7:00 am to 3:45 pm |
Thursday | 7:00 am to 3:45 pm |
Friday | 7:00 am to 3:45 pm |
Saturday | Closed |
Sunday | Closed |
Office Hours | |
Monday | 7:00 am to 4:00 pm |
Tuesday | 7:00 am to 4:00 pm |
Wednesday | 7:00 am to 4:00 pm |
Thursday | 7:00 am to 4:00 pm |
Friday | 7:00 am to 4:00 pm |
Saturday | Closed |
Sunday | Closed |
AgRail Cash Bids
Corn | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Soybeans | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Wheat | ||||||
---|---|---|---|---|---|---|
Name | Notes | Cash Price | Basis | Basis Month | Futures Price | Futures Change |
Quotes are delayed, as of April 02, 2025, 01:15:43 AM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Local Weather
CBOT Quotes
Quotes are delayed, as of April 02, 2025, 01:15:43 AM CDT or prior.
ANNOUNCEMENTS
Check here for important announcements.
USDA Newswire
Market Snapshot
Quotes are delayed, as of April 02, 2025, 01:15:43 AM CDT or prior.
National Newswire